We’re excited to bring you this Ranking of All SHS in Northern Region based on the WASSCE 2019 Ranking. Find out which schools performed the best in the 2019 WASSCE of all SHS in the Nothern Region. This post presents how schools in the Northern Region fared in the 2019 West African Senior School Certificate Examination, WASSCE.
2019 WASSCE – Northern Region SHS Ranking
This table shows how Senior High Schools (SHS) in the Northern Region of Ghana performed.
Rank | School | Avg. Pass |
---|---|---|
1 | St. Charles Senior High, Tamale | 52% |
2 | Tamale Senior High | 46% |
3 | Ogyeedom Community Senior High/Tech | 30% |
4 | Ghana Senior High, Tamale | 26% |
5 | Islamic Science Senior High, Tamale | 24% |
6 | Tamale Girls Senior High | 16% |
7 | Northern School of Business | 14% |
8 | Business Senior High, Tamale | 13% |
9 | Kalpohin Senior High | 12% |
10 | Vitting Senior High-Tech | 7% |
11 | Kpandai Senior High | 5% |
12 | Anbariya Senior High | 4% |
12 | Wulensi Senior High | 4% |
12 | Presby Senior High, Tamale | 4% |
15 | Tolon Senior High | 3% |
15 | Pong-Tamale Senior High | 3% |
15 | Karaga Senior High | 3% |
18 | Savelugu Senior High | 2% |
18 | Bimbilla Senior High | 2% |
20 | E. P. Agric Senior High-Tech | 1% |
20 | Wapuli Comm. Senior High | 1% |
20 | Zabzugu Senior High | 1% |
20 | Saboba E.P. Senior High | 1% |
20 | Yendi Senior High | 1% |
25 | Dagbon State Senior High-Tech | 0% |
25 | Kumbungu Senior High | 0% |
25 | Gushegu Senior High | 0% |
Ghana Education Service,
Ministry of Education, Ghana
Best SHS in Ghana by Regions
The following are articles on the best senior high schools in Ghanan by all 16 regions in Ghana.
You can also find articles presenting a full list of Category A Schools in Ghana, Category B Schools in Ghana, Category C Schools in Ghana, a ranking of all SHS in Ghana, and a full list of every single SHS in Ghana