Which universities in Africa are the best? Who are the top global universities in Africa? The following is a list of 69 top universities which made it to the world university rankings compiled by the Times Higher Education World Rankings for 2023
This year’s league table, which is trusted globally by students, instructors, governments, and industry professionals, shows post Covid-19 shifts in Africa’s higher education achievement.
The University of Cape Town tops the list as usual, an the surprising new entrant from last year, the University of Cape Coast is again at 4th position.
From the information that we are provided by institutions across the globe,the Times Higher Education rigorously builds up these rankings. This is how we assess data on more than 1,600 institutions to produce the tables
Africa Rank | World Ranking | University | Country | Number of Full-time Equivalent Students | Number of Students per staff | International Students | Female : Male Ratio |
---|---|---|---|---|---|---|---|
1 | 160 | University of Cape Town | South Africa | 21,069 | 12.8 | 15% | 54 : 46 |
2 | 251–300 | Stellenbosch University | South Africa | 24,907 | 25.9 | 8% | 56 : 44 |
2 | 251–300 | University of the Witwatersrand | South Africa | 26,871 | 23.6 | 7% | 56 : 44 |
2 | 351–400 | University of Cape Coast | Ghana | 28,451 | 35.5 | 0% | 33 : 67 |
5 | 401–500 | Ferhat Abbas Sétif University 1 | Algeria | 34,637 | 22.7 | 1% | 63 : 37 |
5 | 401–500 | Aswan University | Egypt | 31,877 | 46.7 | 2% | 55 : 45 |
5 | 401–500 | University of Ibadan | Nigeria | 26,156 | 17.6 | 0% | 49 : 51 |
5 | 401–500 | University of Lagos | Nigeria | 36,237 | 21.5 | 0% | 48 : 52 |
5 | 401–500 | University of KwaZulu-Natal | South Africa | 35,795 | 30.1 | 2% | 60 : 40 |
5 | 401–500 | Muhimbili University of Health and Allied Sciences | Tanzania | 3,626 | 11.3 | 3% | 41 : 59 |
11 | 501–600 | Damietta University | Egypt | 30,084 | 24.7 | 1% | 71 : 29 |
11 | 501–600 | Kafrelsheikh University | Egypt | 62,533 | 26.1 | 2% | 48 : 52 |
11 | 501–600 | Jimma University | Ethiopia | 30,473 | 16.3 | 0% | 30 : 70 |
11 | 501–600 | Durban University of Technology | South Africa | 27,063 | 36.5 | 1% | 54 : 46 |
11 | 501–600 | University of Zambia | Zambia | 16,903 | 21.2 | 1% | 35 : 65 |
16 | 601–800 | Benha University | Egypt | 110,645 | 32.5 | 3% | 42 : 58 |
16 | 601–800 | Fayoum University | Egypt | 44,786 | 16.8 | 0% | 62 : 38 |
16 | 601–800 | Mansoura University | Egypt | 161,977 | 47.5 | 3% | 52 : 48 |
16 | 601–800 | Minia University | Egypt | 75,566 | 17.9 | 1% | 54 : 46 |
16 | 601–800 | Addis Ababa University | Ethiopia | 46,881 | 14.8 | 0% | 29 : 71 |
16 | 601–800 | University of Nairobi | Kenya | 52,678 | 34.5 | 2% | 24 : 76 |
16 | 601–800 | Universidade Eduardo Mondlane | Mozambique | 45,256 | 26.1 | 0% | 39 : 61 |
16 | 601–800 | University of Namibia | Namibia | 29,369 | 21.8 | 3% | 64 : 36 |
16 | 601–800 | Covenant University | Nigeria | 8,362 | 15.5 | 1% | 40 : 60 |
16 | 601–800 | University of Johannesburg | South Africa | 29,167 | 25.1 | 15% | 55 : 45 |
16 | 601–800 | North-West University | South Africa | 40,095 | 24.3 | 3% | 61 : 39 |
16 | 601–800 | University of the Western Cape | South Africa | 23,510 | 33.8 | 6% | 61 : 39 |
28 | 801–1000 | Al-Azhar University | Egypt | 425,977 | 38.4 | 6% | 38 : 62 |
28 | 801–1000 | Alexandria University | Egypt | 202,206 | 28.2 | 4% | 52 : 48 |
28 | 801–1000 | American University in Cairo | Egypt | 5,921 | 13.7 | 5% | 56 : 44 |
28 | 801–1000 | Beni-Suef University | Egypt | 82,124 | 28.3 | 1% | 50 : 50 |
28 | 801–1000 | Cairo University | Egypt | 224,216 | 36.8 | 4% | 54 : 46 |
28 | 801–1000 | Suez Canal University | Egypt | 38,962 | 11.4 | 1% | 58 : 42 |
28 | 801–1000 | Tanta University | Egypt | 129,209 | 19.2 | 1% | 54 : 46 |
28 | 801–1000 | Zagazig University | Egypt | 165,556 | 26.4 | 2% | 52 : 48 |
28 | 801–1000 | Zewail City of Science and Technology | Egypt | 1,184 | 11.6 | 0% | 42 : 58 |
28 | 801–1000 | University of the Free State | South Africa | 33,826 | 36.8 | 2% | 63 : 37 |
28 | 801–1000 | University of Pretoria | South Africa | 36,492 | 21.7 | 7% | 59 : 41 |
28 | 801–1000 | Rhodes University | South Africa | 6,872 | 17 | 14% | 63 : 37 |
28 | 801–1000 | Makerere University | Uganda | 31,233 | 21 | 3% | 51 : 49 |
41 | 1001–1200 | University of Botswana | Botswana | 13,063 | 17.6 | 4% | 57 : 43 |
41 | 1001–1200 | Ain Shams University | Egypt | 138,700 | 12.5 | 4% | 53 : 47 |
41 | 1001–1200 | Assiut University | Egypt | 84,941 | 14.9 | 1% | 55 : 45 |
41 | 1001–1200 | Menoufia University | Egypt | 100,182 | 34.3 | 0% | 43 : 57 |
41 | 1001–1200 | Port Said University | Egypt | 29,534 | 29.8 | 0% | 49 : 51 |
41 | 1001–1200 | Sohag University | Egypt | 60,248 | 26.4 | 0% | 56 : 44 |
41 | 1001–1200 | South Valley University | Egypt | 52,035 | 30 | 1% | 57 : 43 |
41 | 1001–1200 | University of Ghana | Ghana | 54,256 | 32.4 | 1% | 48 : 52 |
41 | 1001–1200 | Kwame Nkrumah University of Science and Technology | Ghana | 87,443 | 78.1 | 1% | 43 : 57 |
41 | 1001–1200 | Ibn Tofaïl University | Morocco | 51,802 | 71.9 | 3% | 49 : 51 |
41 | 1001–1200 | University of Marrakech Cadi Ayyad | Morocco | 110,826 | 44.8 | 1% | 50 : 50 |
41 | 1001–1200 | Sidi Mohamed Ben Abdellah University | Morocco | 90,045 | 53.3 | 2% | 48 : 52 |
41 | 1001–1200 | Bayero University | Nigeria | 44,410 | 25.9 | 0% | 33 : 67 |
41 | 1001–1200 | Federal University of Technology Akure | Nigeria | 19,593 | 21.1 | 0% | 28 : 72 |
41 | 1001–1200 | University of South Africa | South Africa | 236,282 | 232.2 | 3% | 73 : 27 |
41 | 1001–1200 | University of Manouba | Tunisia | 16,315 | 12.1 | 1% | 59 : 41 |
41 | 1001–1200 | University of Zimbabwe | Zimbabwe | 20,598 | 23.9 | 0% | 51 : 49 |
58 | 1201–1500 | Université 8 Mai 1945 Guelma | Algeria | 17,530 | 20.1 | 1% | 67 : 33 |
58 | 1201–1500 | Oran 1 University | Algeria | 25,775 | 19.2 | 1% | 66 : 34 |
58 | 1201–1500 | Arab Academy for Science, Technology and Maritime Transport | Egypt | 32,049 | 13.8 | 12% | 33 : 67 |
58 | 1201–1500 | The British University in Egypt | Egypt | 11,042 | 16.2 | 3% | 46 : 54 |
58 | 1201–1500 | German University in Cairo | Egypt | 11,937 | 14.9 | 1% | 44 : 56 |
58 | 1201–1500 | Abdelmalek Essaâdi University | Morocco | 112,677 | 88.2 | 1% | 50 : 50 |
58 | 1201–1500 | Université Hassan II de Casablanca | Morocco | 124,623 | 36 | 2% | 52 : 48 |
58 | 1201–1500 | Mohammed V University of Rabat | Morocco | 88,644 | 43.3 | 3% | 52 : 48 |
58 | 1201–1500 | Université Chouaib Doukkali | Morocco | 21,654 | 33.6 | 2% | 55 : 45 |
58 | 1201–1500 | University of Benin | Nigeria | 47,468 | 25.2 | 0% | 50 : 50 |
58 | 1201–1500 | University of Ilorin | Nigeria | 40,901 | 34.8 | 1% | 48 : 52 |
58 | 1201–1500 | University of Nigeria Nsukka | Nigeria | 43,108 | 11.4 | 1% | 46 : 54 |
58 | 1201–1500 | Obafemi Awolowo University | Nigeria | 29,939 | 23.3 | 0% | 41 : 59 |
58 | 1201–1500 | University of Fort Hare | South Africa | 13,626 | 38.4 | 2% | 57 : 43 |
58 | 1201–1500 | Tshwane University of Technology | South Africa | 45,862 | 39.6 | 2% | 53 : 47 |
58 | 1201–1500 | University of Venda | South Africa | 11,407 | 27.8 | 1% | 60 : 40 |
58 | 1201–1500 | University of Carthage | Tunisia | 28,962 | 9.9 | 1% | 67 : 33 |
58 | 1201–1500 | Université de Gabès | Tunisia | 13,152 | 12.8 | 1% | 75 : 25 |
58 | 1201–1500 | University of Monastir | Tunisia | 19,203 | 9.6 | 2% | 70 : 30 |
58 | 1201–1500 | University of Sfax | Tunisia | 29,118 | 12.9 | 2% | 68 : 32 |
58 | 1201–1500 | University of Sousse | Tunisia | 25,602 | 13.4 | 2% | 68 : 32 |
58 | 1201–1500 | University of Tunis El Manar | Tunisia | 26,825 | 11.1 | 2% | 70 : 30 |
80 | 1501+ | University of Abou Bekr Belkaïd Tlemcen | Algeria | 40,203 | 20.2 | 1% | 68 : 32 |
80 | 1501+ | Badji Mokhtar University – Annaba | Algeria | 41,841 | 14.2 | 1% | 63 : 37 |
80 | 1501+ | University of Béjaïa | Algeria | 41,381 | 24.4 | 2% | 61 : 39 |
80 | 1501+ | University of Biskra | Algeria | 33,049 | 23.1 | 0% | 63 : 37 |
80 | 1501+ | Blida 1 University | Algeria | 30,076 | 20.4 | 1% | 68 : 32 |
80 | 1501+ | Université Frères Mentouri Constantine 1 | Algeria | 36,423 | 22.2 | 1% | 62 : 38 |
80 | 1501+ | M’Hamed Bougara University of Boumerdès | Algeria | 32,336 | 22.2 | 1% | 60 : 40 |
80 | 1501+ | University Mohamed Boudiaf of M’Sila | Algeria | 38,267 | 19.4 | 1% | 26 : 74 |
80 | 1501+ | Université Mouloud Mammeri de Tizi-Ouzou | Algeria | 41,107 | 18.1 | 0% | 66 : 34 |
80 | 1501+ | University of Science and Technology of Oran Mohamed-Boudiaf | Algeria | 19,115 | 6.9 | 1% | 49 : 51 |
80 | 1501+ | Université Hassan 1er | Morocco | 47,480 | 51.8 | 2% | 51 : 49 |
80 | 1501+ | Federal University of Agriculture, Abeokuta | Nigeria | 17,038 | 25.9 | 0% | 50 : 50 |
80 | 1501+ | Ladoke Akintola University of Technology | Nigeria | 25,953 | 53.1 | 0% | 49 : 51 |
80 | 1501+ | Nnamdi Azikiwe University | Nigeria | 33,509 | 15.7 | 0% | 46 : 54 |
80 | 1501+ | University of Dar es SalaamTanzania | Tanzania | 37,385 | 24.8 | 0% | 44 : 56 |
80 | 1501+ | University of Tunis | Tunisia | 16,418 | 12.8 | 2% | 68 : 32 |
Top universities which did not make the list
The following universities provided data to the Times Higher Education (THE) World University Rankings 2023, but did not meet our eligibility criteria to receive a rank.
University | Country | Number of Full-time Equivalent Students | Number of Students per staff | International Students | Female : Male Ratio | |
---|---|---|---|---|---|---|
1 | University of Benghazi | Libya | 76,419 | 16.3 | 2% | 58 : 42 |
2 | University of Laghouat | Algeria | 34,345 | 35.2 | 0% | 51 : 49 |
3 | University of Batna 1 | Algeria | 32,179 | 28.1 | 0% | 64 : 36 |
4 | Université Sultan Moulay Slimane | Morocco | 31,042 | 50 | 0% | 51 : 49 |
5 | Hassiba Benbouali University of Chlef | Algeria | 30,121 | 22.3 | 1% | 71 : 29 |
6 | University of El Oued | Algeria | 29,028 | 33.1 | 0% | 59 : 41 |
7 | University Abdelhamid Ibn Badis Mostaganem | Algeria | 24,493 | 19.3 | 1% | 67 : 33 |
8 | Kampala International University | Uganda | 23,800 | 7 | 30% | 45 : 55 |
9 | University of Mascara | Algeria | 21,682 | 12 | 0% | 61 : 39 |
10 | University of Jijel | Algeria | 21,228 | 20.2 | 0% | 63 : 37 |
11 | University for Development Studies | Ghana | 20,674 | 33.9 | 1% | 41 : 59 |
12 | Egerton University | Kenya | 20,472 | 40.1 | 1% | 43 : 57 |
13 | Université Mohamed El Bachir El Ibrahimi de Bordj Bou Arréridj | Algeria | 18,000 | 30.9 | 0% | 100 : 0 |
14 | Adamawa State University, Mubi | Nigeria | 17,840 | 70 | 0% | 35 : 65 |
15 | University of Constantine 3 | Algeria | 14,736 | 16.2 | 2% | 73 : 27 |
16 | University of Professional Studies, Accra | Ghana | 14,017 | 39.8 | 0% | 46 : 54 |
17 | Alex Ekwueme Federal University Ndufu-Alike | Nigeria | 12,962 | 16.8 | 0% | 52 : 48 |
18 | Babcock University | Nigeria | 12,340 | 18.8 | 0% | 53 : 47 |
19 | Akwa Ibom State University | Nigeria | 10,026 | 20.7 | 0% | 42 : 58 |
20 | Afe Babalola University | Nigeria | 9,085 | 11.1 | 1% | 59 : 41 |
21 | Debre Tabor University | Ethiopia | 8,414 | 7.4 | 0% | 41 : 59 |
22 | Mulungushi UniversityZambia | Zambia | 6,988 | 54.6 | 0% | 41 : 59 |
23 | University of Health and Allied Sciences | Ghana | 6,445 | 23.5 | 0% | 62 : 38 |
24 | Sefako Makgatho Health Sciences University | South Africa | 6,306 | 9.9 | 1% | 62 : 38 |
25 | International University of Rabat | Morocco | 5,830 | 33.3 | 2% | 51 : 49 |
26 | Bamidele Olumilua University of Education, Science and Technology, Ikere-Ikiti | Nigeria | 4,329 | 14.9 | 0% | 60 : 40 |
27 | Bowen University | Nigeria | 4,161 | 12 | 0% | 58 : 42 |
28 | Benson Idahosa University | Nigeria | 3,859 | 16.6 | 0% | 50 : 50 |
29 | Malawi University of Science and Technology (MUST) | Malawi | 2,356 | 12.3 | 0% | 28 : 72 |
30 | Virtual University of Tunis | Tunisia | 2,048 | 43.6 | 1% | n/a |
31 | Botswana International University of Science and Technology (BIUST) | Botswana | 2,006 | 11.4 | 1% | 22 : 78 |
32 | Baze University | Nigeria | 1,790 | 5.2 | 0% | 50 : 50 |
33 | Bells University of Technology | Nigeria | 1,765 | 7.5 | 0% | 27 : 73 |
34 | École Nationale Polytechnique | Algeria | 1,489 | 8.7 | 0% | 46 : 54 |
35 | École Polytechnique d’Architecture et d’Urbanisme | Algeria | 1,371 | 10.1 | 0% | 69 : 31 |
36 | American University of Nigeria | Nigeria | 1,100 | 10.1 | 2% | 49 : 51 |
37 | Coal City University | Nigeria | 461 | 4.8 | 0% | 48 : 52 |
38 | Augustine University | Nigeria | 238 | 3.7 | 0% | 40 : 60 |
The Methodology
The Times Higher Education World University Rankings are the only global performance tables that judge research-intensive universities across all their core missions: teaching, research, knowledge transfer, and international outlook. We use 13 carefully calibrated performance indicators to provide the most comprehensive and balanced comparisons, trusted by students, academics, university leaders, industry, and governments.
The performance indicators are grouped into five areas:
- Teaching: The learning environment;
- Research: Volume, income, and reputation;
- Citations: Research influence;
- International outlook: Staff, students, and research;
- Industry income: Knowledge transfer.
Number of Universities in Africa by Country – 2023
Which countries have the most number of universities on the continent? How many universities does each country have?
Africa has a total of 1896 universities. Nigeria has the highest number, as of July 2020, Nigeria counted 262 higher institutions. Many African universities are located in North African countries. Tunisia has 204 universities, the second-highest number, while Morocco has 153. Algeria and Egypt followed, with 104 and 70 universities. Ghana also has 70 universities.
Country | Number of Universities |
---|---|
Nigeria | 262 |
Tunisia | 204 |
Morocco | 153 |
Kenya | 129 |
South Africa | 123 |
Algeria | 104 |
Ethiopia | 73 |
Egypt | 70 |
Ghana | 70 |
Uganda | 69 |
Somalia | 60 |
Sudan | 58 |
Tanzania | 52 |
DR Congo | 47 |
Zambia | 44 |
Libya | 40 |
Senegal | 34 |
Benin | 27 |
Angola | 23 |
Malawi | 23 |
Rwanda | 22 |
Cameroon | 21 |
Zimbabwe | 19 |
Burundi | 17 |
Mozambique | 16 |
Côte d’Ivoire | 15 |
Burkina Faso | 15 |
Gabon | 13 |
Botswana | 13 |
Madagascar | 12 |
Mauritius | 9 |
Mali | 9 |
Cabo Verde | 8 |
Liberia | 5 |
Namibia | 5 |
Togo | 5 |
Gambia | 4 |
Mauritania | 4 |
Seychelles | 3 |
Swaziland | 2 |
Congo | 2 |
Chad | 2 |
Lesotho | 2 |
South Sudan | 2 |
Djibouti | 1 |
Niger | 1 |
Central African Republic | 1 |
Equatorial Guinea | 1 |
Comoros | 1 |
Réunion | 1 |