Are you struggling to find information about relevant business support services and organizations in Ghana? Well, the team at YellGh have done some digging and put together this listing of 35 business support services and institutions in Ghana.
A business support service is an organization whereby regardless of your size, status or even what you pay, every client receives a personal business service.
Time is taken to find out more about the client’s business and relevant support services are offered.
The SheTrades Commonwealth Project
The International Trade Centre (ITC) is implemented the SheTrades Commonwealth Project from April 2018 to March 2021. The Project’s aim was to increase economic growth and job creation in Commonwealth countries through the increased participation of women-owned businesses (WOBs), positioning the Commonwealth at the forefront of creating trade and investment opportunities for women.
Since April 2018, the Project has worked to develop the capacity of export-oriented women entrepreneurs and
women-owned businesses (WOBs) in Ghana in Information Technology and Business Process Outsourcing (IT&BPO), Agribusiness (Cocoa and Shea), Tourism, and Textiles and Apparel (T&A) sectors, in close cooperation and partnership with these Business Support Organisations (BSOs), private sector actors as well as other sector-relevant stakeholders.
To date, the Project has supported over 500 WOBs in Ghana through a combination of online and offline training, mentoring programmes, and business-generation activities. As part of its project plan, SheTrades Commonwealth in partnership with the National Board Small Scale Industries (NBSSI) has drafted a Ghana-focused directory of BSOs and their relevant services targeted at MSMEs, in particular WOBs.
The International Trade Centre (ITC)
The International Trade Centre is the joint agency of the World Trade Organization and the United Nations. The ITC assists small and medium-sized enterprises in developing and transitioning economies to become more competitive in global markets, thereby contributing to sustainable economic development within the frameworks of the Aid-for-Trade agenda and the United Nations’ Sustainable Development Goals.
The National Board for Small Scale Industries (NBSSI)
The National Board for Small Scale Industries (NBSSI) is an agency under the Ministry of Trade and Industry (MoTI) mandated by Act 434 to promote and develop micro, small, and medium-sized enterprises (MSMEs) in Ghana.
The NBSSI has coverage in all 16 regions and 185 districts across the nation through its Business Advisory Centers (BACs). The core services offered by NBSSI are providing and facilitating access to;
- Finance
- Business support services
- Technical skills development, amongst many others

Business Support Services in Ghana
All information in this list and on the business pages on these organizations were sourced from the business support organisations directory put together by National Board for Small Scale Industries (NBSSI) and the International Trade Centre’s SheTrades Commonwealth (ITC SheTrades Commonwealth). The idea here is to offer micro, small and medium enterprises in Ghana a one-stop-shop Business Support Organisation (BSO) Directory
This list is not an exhaustive list of BSOs, more BSOs will be incorporated gradually in this Directory. This Directory will be hosted by NBSSI as the anchor BSO for Ghanaian WOBs and will continually update and disseminate.
List of Business Support Organizations in Ghana
No. | Name of Organization | Office Location | Phone Number |
---|---|---|---|
1 | Accra Angels Investors Network | Ring Road West – Accra | +233312297951 |
2 | African Women`s Development Fund (AWDF) | East Legon – Accra | 233242700881 |
3 | African Women’s Entrepreneurship Program Ghana (AWEP) | Ashiyie Adenta Dodowa Road – Accra | +233243045259 |
4 | Alldens Lane | 37 Hospital Road – Accra | |
5 | Association for Small Scale Industries (ASSI) | Accra | +233244889961 |
6 | Campaign for Female Education Ghana (CAMFED) | 64 Lagos Avenue, East Legon – Accra | 23330 2544224 |
7 | Climate Innovation Centre | 198 Osu Badu Street, West Airport – Accra | 23330 2610330 |
8 | Dekosey Consultancy Services | Haatso – Accra | 23354 6402483 |
9 | ENGINE Business Network | Ashaley-Botwe – Accra | 23320 1666206 |
10 | Food and Drugs Authority | 17 Indian Ocean Street, Nelson Mandela Avenue – Accra | 23330 2235100 |
11 | FrontPage Business Consult | Omanjor curve, Kwabenya – Accra | |
12 | Ghana Employers’ Association (GEA) | 14 Tafawa Balewa Street, North Ridge – Accra | 23330 2678455 |
13 | Ghana Export Promotion Authority | Africa Trade House, Liberia Road Opp. Cedi House – Accra | |
14 | Ghana Innovation Hub | Accra Digital Centre, Ring Road West – Accra | 23355 6959376 |
15 | Innohub Limited | #8 Asoyi Road, East Legon – Accra | 23354 4196672 |
16 | Innovations for Poverty Action (IPA) | HN8 Saflo Street, Abelemkpe – Accra | |
17 | Ispace Foundation | 14 Otu Adzin Road, Spintex Road – Accra | 23350 6556614 |
18 | Jayset Consulting Limited | Hse. No. 72, Lame Dwaahe Street, Adenta – Accra | 23320 6010111 |
19 | Nation Builders Corps (NABCO) | 2Abafun Crescent, Cantonments – Accra | 23330 2736836 |
20 | National Board for Small Scale Industries (NBSSI) | 66 Gamel Abdul NasserAvenue, Ministries – Accra | 23336 2196909 |
21 | National Entrepreneurship and Innovation Programme (NEIP) | Nii Amarh Olennu Street, 4th Circular Street, Cantonments – Accra | 23329 9003840 |
22 | National Service Scheme (NSS) | 46 Patrice Lumumba Road, Airport Residential Area – Accra | 23330 2772714 |
23 | Network of Women in Growth (NEWIG) Ghana | Accra | 23324 4981846 |
24 | Plan International Ghana | No. 10 Yiyiwa Street, Abelemkpe – Accra | 233302778039 233501578957 |
25 | Private Enterprise Federation (PEF) | #7 Prempeh II Street, Greenhill, GIMPA Campus – Accra | 233302 974983 23326 4328329 |
26 | Rising Africa | East Legon – Accra | 23324 4680823 |
27 | Rural Enterprise Programme (REP) | Near Garden City Radio – Kumasi | 23332 2024232 |
28 | SEED Ghana | Ghana Innovation Hub, Accra Digital Centre – Accra | 23350 6756376 |
29 | Social Enterprise Ghana | North Industrial Area, Kaneshie – Accra | 23355 8773470 |
30 | The Baobab Network | ||
31 | Vinmak Consult | Naa Luro Estate, Behind Gariba Lodge – Tamale | 23355 2339471 |
32 | Women’s HAVEN AFRICA | 11 AA Crescent Mapatsie – Kumasi | 23354 4980714 |
33 | World Vision Ghana | Opposite Qodesh, North Industrial Area, Kaneshie – Accra | 23324 4026547 |
34 | Youth Employment Agency | Liberation Towers, Castle Road, Ridge – Accra | 23330 2235023 |
35 | Zongo Business Incubator | 26 Cotton Avenue, Kokomlemle – Accra | 23324 8131236 |
Source: NBSSI