Table of Contents
What are the courses offered by Communication Technology University? And how much is Ghana Communication Technology University tuition fees? This article is a full list of accredited Ghana Communication Technology Universitycourses as of May 2022.
1 About Ghana Communication Technology University
Ghana Communication Technology University (GCTU) is a technology-oriented institution of higher learning, committed to providing an educational experience of the highest quality. Established in November 2005, GCTU was granted accreditation by the National Accreditation Board (NAB) on March 30, 2006, and officially inaugurated on August 15, 2006, gaining full public University status on 13th August 2020. The University is governed by a University Council, supported by the Interim Vice-Chancellor- himself a member of the Council, the Interim Pro-Vice-Chancellor, Interim Registrar, Deans of Faculties, and staff.
GCTU has partnerships with Coventry University, UK, Anhalt University of Applied Sciences, Germany, and Ramaiah University of Applied Sciences, India among others. Through these partnerships, the University has placed an increasingly fervent emphasis on the concept of Transnational education, a model which has delivered a host of benefits for students, faculty and the institution as a whole.
The University is working to carve an outstanding reputation as a leader in teaching excellence and technology, striving to establish its standing as a globally recognized center of research and intellectual creativity. The GCTU Act which confirmed the University’s public status mandates the University to provide state-of-the-art, technology-oriented, and industry-relevant programs in ICT and related areas to aid in the development of students and the nation at large. Currently, GCTU offers world-class Certificate, Diploma, and Degree programs under three core faculties: the Faculty of Engineering, Faculty of Computing and Information Systems, and Faculty of IT Business. The University also runs a Graduate School which delivers postgraduate programs in the areas of Engineering, Business Administration, Management, and Information Communication Technology.
Over 8,000 students are pursuing various programs at the University. Courses and programs of the University are carefully structured and taught by seasoned lecturers with modern training equipment in a conducive learning environment. These prepare students for meaningful and rewarding careers which are key to the nation’s economic growth and social well-being.
GCTU is committed to excellence in teaching and service. The University takes pride in being a place where students and faculty can pursue knowledge without boundaries, a place where theory and practice combine to produce a better understanding of our world and ourselves. Graduates of GCTU have the theoretical knowledge and hands-on experience that equip them for successful careers in the telecommunications, business, and ICT industries.
The University has campuses located at Tesano (main campus), Abeka, Kumasi, and learning centres in Ho, Koforidua, Takoradi, and Nungua. The focus on preparing graduates for the telecommunications and ICT profession is the hallmark of GCTU.
In addition to the institutional accreditation, GIMPA’s academic programmes are also accredited by the National Accreditation Board.
The Institute is made up of nine schools & faculties, namely:
- Graduate School
- Faculty of Engineering (FoE)
- Faculty of Computing & Information Systems (FoCIS)
- Faculty of IT Business (FoITB)
- Office of Research & Innovations (ORSI)
- Centre for Online Learning & Teaching (COLT)
- Center for Professional Development (CPD)
- Center for Technical Education and Training (CTET)
- Language Centre
2 What are the courses offered in GCTU?
This article is a full list of accredited Ghana Communication Technology University (GCTU) courses as of May 2022.
3 Full list of GCTU Diploma Courses
The following table is a full list of diploma courses offered by GCTU, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | Diploma in Business Administration (Accounting Option) |
2 | Diploma in Information Technology |
3 | Diploma in Public Relation |
4 GCTU Degree Courses
The following table is a full list of undergraduate degree courses offered by GCTU, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | B.Sc. Accounting with Computing |
2 | B.Sc. Business Administration (Baking and Finance) |
3 | B.Sc. Computer Engineering |
4 | B.Sc. Computer Science |
5 | B.Sc. Electrical and Electronic Engineering |
6 | B.Sc. Information Technology |
7 | B.Sc. Telecommunication Engineering |
8 | BSc. Business Administration (Accounting Option) |
9 | BSc. Business Administration (Human Resource Management Option) |
10 | BSc. Business Administration (Marketing Option) |
11 | BSc. Mathematics |
5 GCTU Post-graduate Degree Courses
The following table is a full list of post-graduate degree courses offered by GCTU, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | M.B.A. Finance |
2 | M.B.A. Logistics |
3 | M.Sc. Business Decision Management |
4 | M.Sc. Engineering and Management |
5 | M.Sc. Engineering Project Management |
6 | M.Sc. Information Technology for Management |
7 | M.Sc. Management Information Systems |
8 | M.Sc. Oil and Gas Management |
9 | M.Sc. Supply Chain Management |
10 | M.Sc. Telecommunication Management |
6 How much is GCTU Tuition fees?
Undergraduate Tuition Fees (Ghanaian)
Category of Students | Fee Type | Annual Amount (GHS) | Initial Payment (50%) (GHS) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | GHS 3,843.00 | GHS 1,921.50 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | GHS 3,843.00 | GHS 1,921.50 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Miscellaneous Charges (Other Charges – Ghanaian Students)
Category of Students | Fee Type | Initial Payment (GHS) | Bank |
---|---|---|---|
All Certificats, Diploma and Undergraduate Students | Results Verification | GHS 70.00 | Consolidated Bank Ghana Limited |
Medical Examination | GHS 150.00 | Consolidated Bank Ghana Limited | |
Faculty Dues | GHS 10.00 | Consolidated Bank Ghana Limited | |
Endowment Fund | GHS 50.00 | Consolidated Bank Ghana Limited | |
SRC Dues | GHS 20.00 | Consolidated Bank Ghana Limited | |
Sports Levy | GHS 12.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Stationary | GHS 100.00 | Consolidated Bank Ghana Limited | |
GCTU Branded lacoste | 50.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Cloth | 100.00 | Consolidated Bank Ghana Limited | |
Technology Charges | 100.00 | Consolidated Bank Ghana Limited | |
ID Card | 22.00 | Consolidated Bank Ghana Limited | |
Matriculation Charges | 50.00 | Consolidated Bank Ghana Limited | |
TOTAL MISCELLANEOUS CHARGES | 734.00 |
Undergraduate Tuition Fees (International Students)
Category of Students | Fee Type | Annual Amount (USD) | Initial Payment (50%) (USD) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | $ 3,000.00 | $ 1,500.00 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | $ 3,000.00 | $ 1,500.00 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Coventry University – BSc | Academic Facility User Fees | £ 2,400.00 | £ 1,200.00 | Consolidated Bank Ghana Limited |
Miscellaneous Charges (International Students)
Category of Students | Fee Type | Annual Payment (GHS) | Bank |
---|---|---|---|
All Certificats, Diploma and Undergraduate Students | Results Verification | GHS 70.00 | Consolidated Bank Ghana Limited |
Medical Examination | GHS 150.00 | Consolidated Bank Ghana Limited | |
Endowment Fund(Per semester) | GHS 50.00 | Consolidated Bank Ghana Limited | |
Faculty dues (Per semester) | GHS 10.00 | Consolidated Bank Ghana Limited | |
SRC Dues (Per semester) | GHS 20.00 | Consolidated Bank Ghana Limited | |
ISA Dues (Per semester) | GHS 50.00 | Consolidated Bank Ghana Limited | |
Sports Levy (Per semester) | GHS 12.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Stationary | GHS 100.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Lacoste | GHS 50.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Cloth | GHS 100.00 | Consolidated Bank Ghana Limited | |
Technology Charges | GHS 100.00 | Consolidated Bank Ghana Limited | |
ID Card | GHS 22.00 | Consolidated Bank Ghana Limited | |
Matriculation Charges | GHS 50.00 | Consolidated Bank Ghana Limited | |
TOTAL MISCELLANEOUS CHARGES | 784.00 |
Continuing Students (Ghanaian)
Category of Students | Fee Type | Annual Amount (GHS) | Initial Payment (50%) (GHS) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | GHS 3,200.00 | GHS 1,600.00 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | GHS 3,200.00 | GHS 1,600.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |