Table of Contents
What are the courses offered by the University of Health and Allied Science, Ho (UHAS)? And how much is UHAS fees? This article is a full list of accredited University of Health and Allied Science courses as of May 2022.
1 About UHAS
The University of Health and Allied Sciences, Ho (UHAS) was established by an Act of Parliament (Act 828 in December 2011) and envisioned to become pre-eminent research and practically oriented health educational institution dedicated to community service. The main campus including the central administration is in Ho. A second campus is located in Hohoe.
The University started operations in September 2012 with 154 students. The student population currently stands at 3,752 (3,727 undergraduates and 25 postgraduates) while the staff strength is 611.
What is UHAS staff to student ratio?
Staff to student ratio in UHAS is 17:1, which is currently the best among all state universities in Ghana.
UHAS is the first public university to be established in the Volta Region of Ghana and is so far the only state university wholly dedicated to the training of healthcare professionals in Ghana. The University currently runs eighteen (18) undergraduate programmes in six (6) schools and one (1) institute, namely;
- School of Allied Health Sciences
- School of Basic and Biomedical Sciences
- School of Medicine
- School of Nursing and Midwifery
- School of Public Health
- School of Pharmacy
- Institute of Health Research.
Others yet to be established are the;
- School of Sports and Exercise Medicine
- School of Dentistry
- Institute of Medical Education
- Institute of Traditional and Alternative Medicine.
UHAS sets high standards of behaviour, promoting traditional values which underpin lifelong learning and achievement. We believe that academic success flourishes within an ethos of clear expectations. We aim to foster the desire to learn and a love of learning which will continue into adult life. We prepare our students as global citizens of a changing world and equip them with the resources to interpret and deal with change. We conduct ourselves and our business as a pre-eminent health institution dedicated to research and community service.
Our approach is traditional in many ways, offering proven quality education with a vision for the future. We are a University of opportunity, diversity and success, enabling students to achieve high standards within a caring community. We aim for students to develop socially as well as academically, be confident about themselves, be motivated by a strong sense of personal worth and show consideration for others.
In addition to the institutional accreditation, UHAS’s academic programmes are also accredited by the National Accreditation Board.
What are the courses offered at UHAS?
This article is a full list of accredited University of Health and Allied Science (Uhas) courses as of May 2022.
2 UHAS Degree Courses
The following table is a full list of undergraduate degree courses offered by University of Health and Allied Science, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | B.Sc. Dietetics |
2 | B.Sc. Medical Biochemistry and Molecular Biology |
3 | B.Sc. Medical Laboratory Science |
4 | Bachelor of Diagnostic Imaging |
5 | Bachelor of Medicine, Bachelor of Surgery (MBChB) |
6 | Bachelor of Midwifery |
7 | Bachelor of Nursing |
8 | Bachelor of Physician Assistantship |
9 | Bachelor of Physiotherapy |
10 | Bachelor of Public Health Nursing |
11 | Bachelor of Speech and Language Therapy |
12 | Bachelor of Sports and Exercise Medical Sciences |
3 UHAS Post-graduate Degree Courses
The following table is a full list of post-graduate degree courses offered by University of Health and Allied Science (Uhas), according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | Doctor of Pharmacy |
2 | M.Phil. Medical Imaging |
3 | Master of Public Health |
4 | MPhil in Public Health (Applied Epidemiology) |
5 | PhD. Medical Imaging |
6 | PhD. Public Health |
4 How much is UHAS Tuition fees?
UNIVERSITY OF HEALTH & ALLIED SCIENCES – 2021/2022 ACADEMIC YEAR FEE SCHEDULE
Level 100 – Regular | Level 100 – Fee-Paying | Level 200 – Regular | Level 200 – Fee-Paying | Level 300 – Regular | Level 300 – Fee-paying | Level 400 – Regular | Level 400 – Fee-Paying | |
---|---|---|---|---|---|---|---|---|
Bachelor Of Dietetics: | ||||||||
University Charges | 1,757.44 | N/A | 1,487.65 | N/A | 1,487.65 | N/A | 1,487.65 | 3,335.65 |
Other Approved Charges | 1,522.10 | N/A | 1,210.48 | N/A | 1,465.88 | N/A | 922.48 | 922.48 |
Total | 3,279.54 | 0.00 | 2,698.13 | – | 2,953.53 | 0.00 | 2,410.13 | 4,258.13 |
Bachelor Of Physiotherapy/Orthotics : | ||||||||
University Charges | 1,757.44 | N/A | 1,487.65 | N/A | 1,487.65 | N/A | 1,487.65 | 3,335.65 |
Other Approved Charges | 1,460.90 | N/A | 1,149.28 | N/A | 1,404.68 | N/A | 861.28 | 861.28 |
Total | 3,218.34 | 0.00 | 2,636.93 | – | 2,892.33 | 0.00 | 2,348.93 | 4,196.93 |
BSc. Speech and Language Therapy: | ||||||||
University Charges | 1,757.44 | N/A | 1,487.65 | N/A | 1,487.65 | N/A | 1,487.65 | 3,335.65 |
Other Approved Charges | 1,514.30 | N/A | 1,202.68 | N/A | 1,458.08 | N/A | 914.68 | 914.68 |
Total | 3,271.74 | 0.00 | 2,690.33 | – | 2,945.73 | 0.00 | 2,402.33 | 4,250.33 |
Bachelor Of Medical Laboratory Sciences: | ||||||||
University Charges | 2,103.94 | N/A | 1,834.15 | N/A | 1,834.15 | 4,721.65 | 1,834.15 | 4,721.65 |
Other Approved Charges | 1,608.85 | N/A | 1,297.23 | N/A | 1,552.63 | 1,552.63 | 1,009.23 | 1,009.23 |
Total | 3,712.79 | 0.00 | 3,131.38 | – | 3,386.78 | 6,274.28 | 2,843.38 | 5,730.88 |
Bachelor Of Diag. Imaging (Radiography): | ||||||||
University Charges | 2,103.94 | N/A | 1,834.15 | N/A | 1,834.15 | N/A | 1,834.15 | N/A |
Other Approved Charges | 1,336.92 | N/A | 1,025.30 | N/A | 1,280.70 | N/A | 737.30 | N/A |
Total | 3,440.86 | 0.00 | 2,859.45 | – | 3,114.85 | – | 2,571.45 | – |
1. University accommodation is compulsory for all newly admitted (level 100) under-graduate students
2. The University accommodation charge is as follows:
a. New Medical hostels – GHS 2,180.00 per student
b. All other hostels – GHS 1,756.95
Fee Summary of UHAS 2021/2022
Level 100 – Regular | Level 100 – Fee-Paying | Level 200 – Regular | Level 200 – Fee-Paying | Level 300 – Regular | Level 300 – Fee-Paying | Level 400 – Regular | Level 400 – Fee-Paying | |
---|---|---|---|---|---|---|---|---|
University Charges | 2,103.94 | N/A | 1,834.15 | N/A | 1,834.15 | N/A | 1,834.15 | N/A |
Other Approved Charges | 1,732.02 | N/A | 1,389.00 | N/A | 1,694.40 | N/A | 1,151.00 | N/A |
Total | 3,835.96 | 0.00 | 3,223.15 | – | 3,528.55 | – | 2,985.15 | – |
1. University accommodation is compulsory for all newly admitted (level 100) under-graduate students
2. The University accommodation charge is as follows:
a. New Medical hostels – GHS 2,180.00 per student
b. All other hostels – GHS 1,756.95
5 Fees – Ghanaian Students
Fee Summary of UHAS School Of Medicine
Level 100 | Level 200 | Level 300 – | Level 400 | Level 500 – | Level 600 – Regular (GHS) | Level 600 – Fee-Paying (GHS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor Of Medicine/Surgery: | – Regular (GHS) | Paying (GHS) | Regular (GHS) | Fee-Paying (GHS) | Regular (GHS) | Fee-Paying (GHS) | Regular (GHS) | Fee-Paying (GHS) | Regular (GHS) | Fee-Paying (GHS) | ||
University Charges | 2,589.04 | 5,337.94 | 2,319.25 | 5,068.15 | 2,319.25 | 5,068.15 | 2,319.25 | 5,068.15 | 2,319.25 | 5,068.15 | 2,319.25 | 5,068.15 |
Other Approved Charges | 3,501.62 | 3,501.62 | 3,464.00 | 3,440.00 | 3,695.40 | 3,695.40 | 3,259.00 | 3,259.00 | 3,152.00 | 3,152.00 | 3,045.00 | 3,045.00 |
Total | 6,090.66 | 8,839.56 | 5,783.25 | 8,508.15 | 6,014.65 | 8,763.55 | 5,578.25 | 8,327.15 | 5,471.25 | 8,220.15 | 5,364.25 | 8,113.15 |
Bachelor Of Physician Asst.: | ||||||||||||
University Charges | 2,103.94 | N/A | 1,834.15 | N/A | 1,834.15 | N/A | 1,834.15 | 4,259.25 | N/A | N/A | N/A | N/A |
Other Approved Charges | 1,508.81 | N/A | 1,297.19 | N/A | 1,552.59 | N/A | 1,009.19 | 1,009.19 | N/A | N/A | N/A | N/A |
Total | 3,612.75 | – | 3,131.34 | 0.00 | 3,386.74 | 0.00 | 2,843.34 | 5,268.44 | N/A | N/A | N/A | N/A |
Fee Summary of UHAS School of Nursing & Midwifery
Level 100 | Level 200 | Level 300 | Level 400 | |||||
---|---|---|---|---|---|---|---|---|
All Options: | Regular | Fee-Paying | Regular | Fee-Paying | Regular | Fee-Paying | NURSING & PHN | MIDWIFERY |
University Charges | 1,988.44 | N/A | 1,718.65 | N/A | 1,718.67 | N/A | 1,718.67 | 1,718.67 |
Other Approved Charges | 1,301.00 | N/A | 1,030.80 | N/A | 1,826.20 | N/A | 742.80 | 1,046.40 |
Total | 3,289.44 | 0.00 | 2,749.45 | – | 3,544.87 | – | 2,461.47 | 2,765.07 |
Fee Summary of UHAS School of Pharmacy
Level 100 – Regular | Level 100 – Fee-Paying | Level 200 – Regular | Level 200 – Fee-Paying | Level 300 – Regular | Level 300 – Fee-Paying | Level 400 – Regular | Level 400 – Fee-Paying | Level 500 – Regular | Level 500 – Fee-Paying | Level 600 – Regular | |
---|---|---|---|---|---|---|---|---|---|---|---|
University Charges | 2,103.94 | 3,808.46 | 1,834.15 | 3,538.67 | 1,834.15 | 3,538.67 | 1,834.15 | 3,538.65 | 1,834.15 | 3,538.65 | 1,833.65 |
Other Approved Charges | 2,177.40 | 2,177.40 | 2,072.78 | 2,072.78 | 2,328.18 | 2,327.78 | 1,784.78 | 1,784.78 | 1,891.79 | 1,891.79 | 1,570.79 |
Total | 4,281.34 | 5,985.86 | 3,906.93 | 5,611.45 | 4,162.33 | 5,866.45 | 3,618.93 | 5,323.43 | 3,725.94 | 5,430.44 | 3,404.44 |
Fee Summary of UHAS School of Public Health
Level 100 | Level 200 | Level 300 | Level 400 | |||||
---|---|---|---|---|---|---|---|---|
All Options: | Regular | Fee-Paying | Regular | Fee-Paying | Regular | Fee-Paying | Regular | Fee-Paying |
University Charges | 1,641.94 | N/A | 1,372.15 | N/A | 1,372.15 | N/A | 1,372.15 | N/A |
Other Approved Charges | 989.75 | N/A | 778.13 | N/A | 1,033.53 | N/A | 590.13 | N/A |
Total | 2,631.69 | 0.00 | 2,150.28 | – | 2,405.68 | 0.00 | 1,962.28 | – |
Fee Summary of UHAS – Post-graduate – School of Public Health
MPH-Gen | MPH-DC&EP | Mphil yr. 1 | Mphil yr. 2 | PhD yr. 1 | PhD yr. 2 | |
---|---|---|---|---|---|---|
University Charges | 6,777.80 | 6,777.80 | 6,777.80 | 6,508.01 | 9,832.80 | 9,563.01 |
Other Approved Charges | 2,254.83 | 3,549.53 | 3,132.88 | 2,448.67 | 3,218.48 | 2,471.86 |
Total | 9,032.63 | 10,327.33 | 9,910.68 | 8,956.68 | 13,051.28 | 12,034.87 |
6 Fees – Foreign Students
Fee Summary of UHAS 2021/2022 Academic Year
Medicine | Pharmacy | PA | SBBS | SSEM | SPH | SAHS | |
---|---|---|---|---|---|---|---|
LEVEL 100 (USD) | |||||||
University Charges | 5,264.90 | 4,264.90 | 3,264.90 | 3,264.90 | 3,264.90 | 3,264.90 | 3,264.90 |
Other Approved Charges | 1,293.49 | 1,090.11 | 940.11 | 940.11 | 940.11 | 940.11 | 940.11 |
Total | 6,558.40 | 5,355.01 | 4,205.01 | 4,205.01 | 4,205.01 | 4,205.01 | 4,205.01 |
LEVEL 200 (USD) | |||||||
University Charges | – | 3,223.84 | – | – | – | – | – |
Other Approved Charges | – | 914.68 | – | – | – | – | – |
Total | – | 4,138.52 | – | – | – | – | – |
LEVEL 600 | |||||||
University Charges | 5,223.84 | – | – | – | – | – | – |
Other Approved Charges | 1,227.12 | – | – | – | – | – | – |
Total | 6,450.96 | – | – | – | – | – | – |
Fee Summary of UHAS 2021/2022 Academic Year – Post Graduate Students
School of Allied Health Sciences | PhD yr. 1 | PhD yr. 2 | PhD yr. 3 | MPhil yr. 1 | |
---|---|---|---|---|---|
University Charges | 7,405.40 | 7,364.34 | 7,364.34 | 7,405.40 | |
Other Approved Charges | 1,192.21 | 1,166.78 | 1,166.78 | 1,192.21 | |
Total | 8,597.61 | 8,531.12 | 8,531.12 | 8,597.61 |